SKYRC B6 Neo2 300W DC Smart Charger With DC/PD Dual Input
Hobby Square Singapore
Regular price $49.00









Key Features
· Compact & Portable Design
Lightweight at only 82g with a pocket-sized body measuring 70 × 50 × 31 mm.
· High Charging Power
Supports up to 300W on DC input and up to 80W on PD input for fast and efficient charging.
· Wide Battery Compatibility
Suitable for LiPo, LiFe, LiIon, LiHV, NiMH, NiCd, and Pb batteries.
· Versatile Charging Modes
Includes balance charge, storage, discharge, cycle charging, AGM mode, and reverse discharge functions.
· Clear Colour Display
Equipped with a 1.77-inch TN screen with 128 × 160 resolution and 262K colour support.
· Beginner-Friendly Yet Powerful
Easy to use while offering advanced functions for hobbyists and experienced users.
Specifications
| Model | SKYRC B6 Neo 2 |
| Shell Material | PC-ABS V0 |
| Dimensions | 70 × 50 × 31 mm |
| Weight | 82 g |
| Display Type | TN |
| Display Size | 1.77 inch |
| Active Display Area | 28.03 × 35.04 mm |
| Resolution | 128 × 160 pixels |
| Colour Support | 262K colours |
| Power Input | DC: 7 – 28V PD3.0 / QC: 12 – 20V |
| Charging Power | DC: Up to 300W PD: Up to 80W |
| Charging Current | 0.2 – 15.0A |
| Balance Current | Max. 550mA |
| Discharge Current | 0.1 – 2.0A |
| Discharge Power | Max. 24W (based on 6S 4.2V/cell) |
| Supported Battery Types | LiPo / LiFe / LiIon / LiHV: 1 – 6 Cells NiMH / NiCd: 1 – 15 Cells Pb (Lead Acid): 3S / 6S |
| LiPo / LiFe / LiIon / LiHV Modes | Balance Charge Charge Discharge Storage Mode Reverse Discharge |
| NiMH / NiCd Modes | Charge Discharge Cycle Charge → Discharge Cycle Discharge → Charge Repeat Charge Reverse Discharge |
| Pb Modes | Normal Charge Standard Charge Low Temperature Charge AGM Charge / Discharge Reverse Discharge |
· SKYRC B6 Neo2 300W DC Smart Charger With DC/PD Dual Input – Mysterious Black
· User Manual