4.3inch 16:9 All-in-One 5.8GHz 40CH FPV Monitor with DVR
Hobby Square Singapore
Regular price $85.00
This is a compact 5.8GHz FPV receiver and DVR with a bright 4.3-inch LCD display, offering a simple and portable way to view and record analogue FPV video. It features dual-mode channel scanning with one-key auto-search, giving you fast signal acquisition whether you’re checking a quad on the bench or monitoring a live feed in the field. The LCD panel delivers clear, high-contrast images, and its ultra-thin, lightweight design makes it easy to carry in any kit bag.
Recording is fully integrated, with one-button photo capture, video recording and playback. Footage is saved directly to a micro-SD card (up to 32GB), making it ideal for quick inspections, line-of-sight testing or gathering reference footage without needing goggles. SD card is not included. The built-in 7.4V 600mAh removable battery offers around 60 minutes of run time and can be recharged via USB-C.
The monitor supports both NTSC and PAL systems, giving broad compatibility with analogue FPV equipment. It uses a standard SMA antenna connection, allowing you to easily upgrade or swap antennas to suit your range and environment.
| Category | Item | Specifications |
|---|---|---|
| Wireless Reception | Wireless Spectrum | ISM 5.8GHz ~ 5.95GHz |
| Sensitivity | 92dB | |
| Video Output | System | NTSC / PAL |
| Output Voltage | 1V ±0.2Vp-P / 75Ω | |
| HD LCD Display | Screen Size | 4.3 inch |
| Resolution | 800 × 480 | |
| Display Ratio | 16:9 | |
| Brightness | 500 cd/m² | |
| Contrast | 500:1 | |
| Viewing Angle | 140° / 120° (H/V) | |
| Video Delay | Latency | < 20 ms |
| Photography | Photo Format | JPG / JPEG / PNG |
| Video Recording | Video Format | MP4 |
| Video Size | VGA / D1 / HD | |
| Frame Rate | 30 fps | |
| TF Card Support | Up to 32GB (Class 10) | |
| Interface | Charging Port | Type-C |
| AV Output | Video Output | |
| Audio Frequency | 20Hz – 20kHz | |
| Antenna Interface | RP-SMA | |
| Language | System Language | English / Chinese |
| Power Supply | Working Voltage | 3.7V – 11.1V |
| Operating Current | 400mA @ 7.4V (Max) | |
| Internal Battery | 600mAh / 7.4V | |
| Environment | Operating Temperature | −10°C ~ +65°C |
| Weight | Device Only | 119g ±3g |
| Dimensions | Size (L × W × H) | 126 × 76 × 17 mm |
Display
| Specification | Details |
|---|---|
| Screen Resolution | 800 × 480 (RGB) |
| Backlight | LED |
| Brightness | 550 cd/m² |
| Display Ratio | 16:9 |
| Response Time | 10 ms |
| Color System | PAL / NTSC |
Power & Charging
| Specification | Details |
|---|---|
| Battery Runtime | Approx. 60 minutes |
| Charging Port | Type-C |
| Charging Voltage | 5V |
Video Output
| Specification | Details |
|---|---|
| Signal | Video Output (PAL / NTSC) |
| AV Interface | Micro Rotation RCA |
Antenna
| Specification | Details |
|---|---|
| Interface | RP-SMA |
| Type | Internal Thread / Internal Pin |
Wireless Receiver
| Specification | Details |
|---|---|
| Frequency Band | 5.8 GHz |
| Sensitivity | −92 dB |
Device Functions
| Function | Description |
|---|---|
| Menu | Adjust brightness / contrast / saturation |
| Channel Selection | 1–8 channel switching |
| Power | Hold power button for 3 seconds to turn on/off |
| Screenshot | Capture screen image |
| Search | One-key search for 40 channels |
5.8GHz Channel Table
| Group | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
|---|---|---|---|---|---|---|---|---|
| A | 5868 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5865 |
| C | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| D | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| E | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Including:
· 1 x HD Display
· 1 x Audio video cable
· 2 x Antenna
· 1 x 7.4V 600mAh Battery